| Approximate Population | 10.41 Crores | 8.30 Crore |
| Actual Population | 104,099,452 | 82,998,509 |
| Male | 54,278,157 | 43,243,795 |
| Female | 49,821,295 | 39,754,714 |
| Population Growth | 25.42% | 28.43% |
| Percantage of total Population | 8.60% | 8.07% |
| Sex Ratio | 918 | 919 |
| Child Sex Ratio | 935 | 942 |
| Density/km2 | 1,106 | 881 |
| Density/mi2 | 2,863 | 2,283 |
| Area(Km2) | 94,163 | 94,163 |
| Area mi2 | 36,357 | 36,357 |
| Total Child Population (0-6 Age) | 19,133,964 | 16,806,063 |
| Male Population (0-6 Age) | 9,887,239 | 8,652,705 |
| Female Population (0-6 Age) | 9,246,725 | 8,153,358 |
| Literacy | 61.80 % | 47.00 % |
| Male Literacy | 71.20 % | 59.68 % |
| Female Literacy | 51.50 % | 33.12 % |
| Total Literate | 52,504,553 | 31,109,577 |
| Male Literate | 31,608,023 | 20,644,376 |
| Female Literate | 20,896,530 | 10,465,201 |
0 Comments